308.55Dec 19, 2025 EOD
| Parag Milk Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539889 | NSE Symbol: | PARAGMILK | P/E(TTM): | 24.53 |
| ISIN Demat: | INE883N01014 | Div & Yield%: | 0.31 | EPS(TTM): | 12.36 |
| Book Value(₹): | 98.70 | Market Cap(₹Cr.): | 3,792.70 | Face Value(₹): | 10.00 |
| Parag Milk Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 539889 | |
| NSE Symbol: | PARAGMILK | |
| P/E(TTM): | 24.53 | |
| ISIN Demat: | INE883N01014 | |
| Div & Yield%: | 0.31 | |
| EPS(TTM): | 12.36 | |
| Book Value(₹): | 98.70 | |
| Market Cap(₹Cr.): | 3,792.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
308.55Dec 19, 2025 EOD |
308.94999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
5.40 (1.78 %) |
5.85 (1.93 %) |
| Open(₹) |
303.25
|
304.40
|
| Prev Close(₹) |
303.15
|
303.10
|
| Volume |
12606
|
335026
|
| Today's Range(₹) |
309.65 - 303.25
|
313.95 - 304.40
|
| 52-Week Range(₹) |
377.20 - 303.25
|
376.95 - 135.49
|
| Buy(Size) |
0.00 (x 0)
|
308.94999999999999(x 1529)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|